SPESIFIKASI TEKNIS | All New Xenia | ||||||
D | M | X M/T | X A/T | R M/T | R A/T | ||
DIMENSI / UKURAN | |||||||
Panjang x Lebar x Tinggi Keseluruhan (mm) | 4190 x 1660 x 1685 | 4140 x 1660 x 1695 | |||||
Jarak Sumbu Roda (mm) | 2655 | ||||||
Jarak Pijak roda depan/belakang (mm) | 1425 / 1435 | ||||||
Tinggi dari tanah (mm) | 190 | 200 | |||||
BERAT Kendaraan | |||||||
Berat Kosong/Total Kendaraan (kg) | 1060/1620 | 1085/1620 | 1100/1680 | 1115/1680 | 1115/1680 | 1130/1680 | |
KAPASITAS TEMPAT DUDUK | 7 | ||||||
PERFORMA | |||||||
Radius putar minimum (mm) | 4.6 | 4.7 | |||||
MESIN | |||||||
Tipe | EJ-VE DOHC VVT-i | 1NR-VE DOHC Dual VVT-i | |||||
Kapasitas silinder (cc) | 989 | 1329 | |||||
Jumlah silinder | 3 silinder | 4 silinder | |||||
Jumlah katup | 12 | 16 | |||||
Diameter x langkah (mm) | 72,0 x 81,0 | 72,5 x 780,5 | |||||
Tenaga maksimum (PS/rpm) | 63/5600 | 97/6000 | |||||
Torsi maksimum (kg-m/rpm) | 9,2/3600 | 12,3/4200 | |||||
Sistem bahan bakar | EFI | ||||||
Bahan bakar | Bensin Tanpa Timbal | ||||||
Kapasitas tangki bahan bakar (Liter) | 45 | ||||||
TRANSMISI | |||||||
Tipe | Manual, 5 kecepatan maju | AT | MT | AT | |||
Perbandingan gigi | I .3,769 | I .3,769 | I .3,769 | I . 2,731 | I .3,769 | I . 2,731 | |
II .2,045 | II .2,045 | II .2,045 | II . 1,526 | II .2,045 | II . 1,526 | ||
III.1,457 | III.1,457 | III.1,376 | III . 1,000 | III.1,376 | III . 1,000 | ||
IV.1,000 | IV.1,000 | IV.1,000 | IV . 0,696 | IV.1,000 | IV . 0,696 | ||
V .0,838 | V .0,838 | V .0,838 | V .0,838 | ||||
R .4,128 | R .4,128 | R .4,128 | R . 2,290 | R .4,128 | R . 2,290 | ||
Rasio gigi akhir | 5.571 | 5.571 | 5.571 | 5.125 | 5.571 | 5.571 | |
SISTEM KEMUDI | |||||||
Tipe | Rack & Pinion dengan Electric Power Steering | ||||||
REM | |||||||
Depan/belakang/Rem parkir | Disc/Drum, Leading & Trailing / Mekanis pada rem belakang | ||||||
SUSPENSI | |||||||
Depan | Mac Pherson Struts dengan per keong | Mac Pherson Struts dengan per keong dan stabilizer Belakang | |||||
Belakang | 5-5-link, rigid-axle dengan per keong | ||||||
BAN | 165/80R13 | 185/70R14 | |||||
Fitur & Perlengkapan | |||||||
Eksterior | |||||||
Grille Depan | Dark Grey | chrome | |||||
Pillar black out | - | with | |||||
Outer Mirror | Material Color | Body Color | Body Color + Electric mirror | ||||
Wiper | depan | depan + belakang | |||||
Outer Door Handle | grid type (body color) | ||||||
Back Door | body color dengan reflektor | chrome dengan reflektor | |||||
Interior | |||||||
Dashboard | 2-tone (dark grey-grey) | 2-tone (dark grey-brown) | |||||
Seat Color | Grey | Brown | |||||
Headlining | molded | ||||||
Door trim | molded | molded with fabric | |||||
Quarter Trim | board | molded | |||||
Luggage & Decktrim | board | molded | |||||
AC register knob | √ | √ | |||||
Sun visor | √ | √ (passenger side with mirror) | |||||
Function & Comfort | |||||||
Air Conditioner | single blower | double blower | |||||
Tilt steering | - | √ | |||||
Power Window | √ | ||||||
Tacho Meter | √ | ||||||
Odo/Trip meter | digital | ||||||
Clock | digital (integrated in meter combination) | ||||||
Intermittent Wiper | √(front) | √(front+rear) | |||||
One Touch Tumble | √ (2 nd row seat) | ||||||
Seat Slide Function | √ (1 st row seat) | √ (1 st & 2nd row seat) | |||||
Separate seat back (3rd row seat) | √ (50:50) | ||||||
Seat back pocket | - | √ (Driver & Passenger Side) | |||||
Safety | |||||||
TAF body | √ | ||||||
Seat belt | √ | ||||||
Head rest | √(1st & 2nd row seat) | √ (1 st, 2nd & 3rd row seat) |
0 komentar:
Posting Komentar